Home

reportér paradox klinika composite action of probiotic and antibiotic prechod plašenie Centrum mesta

Applied Sciences | Free Full-Text | Nutritional and Health Potential of  Probiotics: A Review
Applied Sciences | Free Full-Text | Nutritional and Health Potential of Probiotics: A Review

Microorganisms | Free Full-Text | Use of Probiotic Bacteria and  Bacteriocins as an Alternative to Antibiotics in Aquaculture
Microorganisms | Free Full-Text | Use of Probiotic Bacteria and Bacteriocins as an Alternative to Antibiotics in Aquaculture

Composite probiotics alleviate type 2 diabetes by regulating intestinal  microbiota and inducing GLP-1 secretion in db/db mice - ScienceDirect
Composite probiotics alleviate type 2 diabetes by regulating intestinal microbiota and inducing GLP-1 secretion in db/db mice - ScienceDirect

Probiotics as an alternative antimicrobial therapy: Current reality and  future directions - ScienceDirect
Probiotics as an alternative antimicrobial therapy: Current reality and future directions - ScienceDirect

Antibiotics | Free Full-Text | Probiotics in the Intensive Care Unit
Antibiotics | Free Full-Text | Probiotics in the Intensive Care Unit

Frontiers | Probiotics at War Against Viruses: What Is Missing From the  Picture?
Frontiers | Probiotics at War Against Viruses: What Is Missing From the Picture?

IJMS | Free Full-Text | Health Benefits of Heat-Killed (Tyndallized)  Probiotics: An Overview
IJMS | Free Full-Text | Health Benefits of Heat-Killed (Tyndallized) Probiotics: An Overview

Antimicrobial activity of cell free supernatants from probiotics inhibits  against pathogenic bacteria isolated from fresh boar semen | Scientific  Reports
Antimicrobial activity of cell free supernatants from probiotics inhibits against pathogenic bacteria isolated from fresh boar semen | Scientific Reports

Probiotic normalization of systemic inflammation in siblings of type 1  diabetes patients: an open-label pilot study | Scientific Reports
Probiotic normalization of systemic inflammation in siblings of type 1 diabetes patients: an open-label pilot study | Scientific Reports

An Overview of the Microbiome and the Effects of Antibiotics
An Overview of the Microbiome and the Effects of Antibiotics

Targeted Delivery of Probiotics: Perspectives on Research and  Commercialization | SpringerLink
Targeted Delivery of Probiotics: Perspectives on Research and Commercialization | SpringerLink

Composite genome sequence of Bacillus clausii, a probiotic commercially  available as Enterogermina®, and insights into its probiotic properties |  BMC Microbiology | Full Text
Composite genome sequence of Bacillus clausii, a probiotic commercially available as Enterogermina®, and insights into its probiotic properties | BMC Microbiology | Full Text

Different Types and Functional Effects of Probiotics on Human Health  through Regulating Glucose Homeostasis | Journal of Agricultural and Food  Chemistry
Different Types and Functional Effects of Probiotics on Human Health through Regulating Glucose Homeostasis | Journal of Agricultural and Food Chemistry

Microorganisms | Free Full-Text | Use of Probiotic Bacteria and  Bacteriocins as an Alternative to Antibiotics in Aquaculture
Microorganisms | Free Full-Text | Use of Probiotic Bacteria and Bacteriocins as an Alternative to Antibiotics in Aquaculture

Targeted Delivery of Probiotics: Perspectives on Research and  Commercialization | SpringerLink
Targeted Delivery of Probiotics: Perspectives on Research and Commercialization | SpringerLink

Inhibitory activity of probiotic cellulose. (A) Diagram of the... |  Download Scientific Diagram
Inhibitory activity of probiotic cellulose. (A) Diagram of the... | Download Scientific Diagram

Frontiers | Commensal Obligate Anaerobic Bacteria and Health: Production,  Storage, and Delivery Strategies
Frontiers | Commensal Obligate Anaerobic Bacteria and Health: Production, Storage, and Delivery Strategies

Polymers | Free Full-Text | Effect of Nanoencapsulated Alginate-Synbiotic  on Gut Microflora Balance, Immunity, and Growth Performance of Growing  Rabbits
Polymers | Free Full-Text | Effect of Nanoencapsulated Alginate-Synbiotic on Gut Microflora Balance, Immunity, and Growth Performance of Growing Rabbits

Composite genome sequence of Bacillus clausii, a probiotic commercially  available as Enterogermina®, and insights into its probiotic properties |  BMC Microbiology | Full Text
Composite genome sequence of Bacillus clausii, a probiotic commercially available as Enterogermina®, and insights into its probiotic properties | BMC Microbiology | Full Text

Therapeutic effects of antibiotics loaded cellulose nanofiber and  κ-carrageenan oligosaccharide composite hydrogels for periodontitis  treatment | Scientific Reports
Therapeutic effects of antibiotics loaded cellulose nanofiber and κ-carrageenan oligosaccharide composite hydrogels for periodontitis treatment | Scientific Reports

A brief overview of the mechanisms of action by which traditional
A brief overview of the mechanisms of action by which traditional

Probiotics as an alternative antimicrobial therapy: Current reality and  future directions - ScienceDirect
Probiotics as an alternative antimicrobial therapy: Current reality and future directions - ScienceDirect

Intestinal Engineered Probiotics as Living Therapeutics: Chassis Selection,  Colonization Enhancement, Gene Circuit Design, and Biocontainment | ACS  Synthetic Biology
Intestinal Engineered Probiotics as Living Therapeutics: Chassis Selection, Colonization Enhancement, Gene Circuit Design, and Biocontainment | ACS Synthetic Biology

Unraveling the probiotic efficiency of bacterium Pediococcus pentosaceus  OBK05 isolated from buttermilk: An in vitro study for cholesterol  assimilation potential and antibiotic resistance status | PLOS ONE
Unraveling the probiotic efficiency of bacterium Pediococcus pentosaceus OBK05 isolated from buttermilk: An in vitro study for cholesterol assimilation potential and antibiotic resistance status | PLOS ONE

Fourteen composite probiotics alleviate type 2 diabetes through modulating  gut microbiota and modifying M1/M2 phenotype macrophage in db/db mice -  ScienceDirect
Fourteen composite probiotics alleviate type 2 diabetes through modulating gut microbiota and modifying M1/M2 phenotype macrophage in db/db mice - ScienceDirect

Probiotic mode of action. These include six proposed mechanisms: a... |  Download Scientific Diagram
Probiotic mode of action. These include six proposed mechanisms: a... | Download Scientific Diagram